| Ford Appearances 2021-22 |
![]() |
![]() |
| Ford Record 2021-22 |
![]() |
![]() |
| Ford Goals 2021-22 |
![]() |
![]() |
| Ford League Record 2021-22 |
![]() |
![]() |
| Ford League Appearances 2021-22 |
![]() |
![]() |
| Opponents | MoM |
| Pollok (H) | Marc McKenzie |
| Arthurlie (H) | Martin McDonald (7) |
| Rob Roy (A) | Carter Frew (4) |
| St. Rochs (A) | Chris Robertson (3) |
| Largs Th. (H) | Neil McGregor |
| Darvel (H) | Will Graham (6) |
| Auchinleck Tal. (H) | Will Graham (5) |
| Forth (A) | Kris Kerr (2) |
| Cumbernauld (H) | Carter Frew (3) |
| Irvine Meadow (A) | Frew/Graham/Whittaker |
| Troon (H) | Carter Frew (2) |
| Pollok (A) | Carter Frew |
| Clydebank (H) | Paul McKenzie (6) |
| Rossvale (A) | Sam Lidington (5) |
| Glenafton (H) | Chris Robertson (2) |
| Benburb (A) | Kris Kerr |
| Cumnock (A) | Paul McKenzie (5) |
| Kilbirnie Lad. (A) | Martin McDonald (6) |
| Univ. of Stirling (A) | Martin McDonald (5) |
| Kilwinning Ran. (H) | Liam Miller (2) |
| Rutherglen G. (A) | Paul McKenzie (4) |
| Beith (H) | Liam Miller |
| Blantyre Vics (H) | Will Graham (4) |
| Kilbirnie Lad. (H) | Paul McKenzie (3) |
| Rob Roy (H) | Martin McDonald (4) |
| Irvine Meadow (H) | Will Graham (3) |
| Blackburn Utd. (H) | Martin McDonald (3) |
| Kilwinning Ran.(A) | Will Graham (2) |
| Largs Th. (A) | Paul McKenzie (2) |
| Vale of Leven (H) | Sam Lidington (4) |
| Bonnyton Th.(A) | Will Graham |
| Wishaw (H) | Sam Lidington (3) |
| Auchinleck Tal. (A) | Martin McDonald (2) |
| Benburb (H) | Lewis Morrison (5) |
| Clydebank (A) | Lewis Morrison (4) |
| Troon (A) | Sam Lidington (2) |
| Nithsdale Wan. (A) | Paul McKenzie |
| Darvel (A) | Jack Whittaker |
| Cumnock (H) | Martin McDonald |
| Cumbernauld Utd. (A) | Sam Lidington |
| Rossvale (H) | Alex Bell (2) |
| Beith (A) | Lewis Magee (2) |
| Pollok (H) | Chris Robertson |
| Rutherglen G. (H) | Lewis Morrison (3) |
| Glenafton Ath. (A) | Lewis Morrison (2) |
| Bonnyton Th. (H) | Lewis Magee |
| Blantyre Vics (A) | Alex Bell |
| Kilbirnie Lad. (H) | Lewis Morrison |





